loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Premier Energies Mar 31, 2026 11.83 5.61 0.00
Equity-Waaree Energies Mar 31, 2026 11.02 5.22 0.00
Equity-Glenmark Pharma. Mar 31, 2026 10.70 5.07 270.90
Equity-Lupin Mar 31, 2026 10.50 4.97 274.70
Equity-Vedanta Mar 31, 2026 9.93 4.71 198.04
Equity-Kalyan Jewellers Mar 31, 2026 9.59 4.54 0.00
Equity-Hero Motocorp Mar 31, 2026 9.52 4.51 293.06
Equity-Muthoot Finance Mar 31, 2026 9.41 4.46 239.91
Equity-Dixon Technolog. Mar 31, 2026 9.26 4.39 379.99
Equity-Torrent Power Mar 31, 2026 8.81 4.17 208.37
Equity-Hindustan Zinc Mar 31, 2026 8.80 4.17 161.76
Equity-Canara Bank Mar 31, 2026 8.06 3.82 0.00
Equity-I O C L Mar 31, 2026 7.88 3.73 0.00
Equity-H P C L Mar 31, 2026 7.80 3.70 213.01
Equity-B P C L Mar 31, 2026 7.79 3.69 199.13
Equity-Ashok Leyland Mar 31, 2026 7.55 3.58 128.81
Equity-Suzlon Energy Mar 31, 2026 5.12 2.43 118.82
Equity-Indian Renewable Mar 31, 2026 4.91 2.33 0.00
Equity-Life Insurance Mar 31, 2026 4.84 2.29 97.83
Equity-Multi Comm. Exc. Mar 31, 2026 4.61 2.19 37.05
Equity-Punjab Natl.Bank Mar 31, 2026 4.43 2.10 0.00
Equity-BSE Mar 31, 2026 4.42 2.10 68.87
Equity-Persistent Syste Mar 31, 2026 4.25 2.01 68.56
Equity-Polycab India Mar 31, 2026 4.06 1.92 61.77
Equity-Bajaj Auto Mar 31, 2026 3.97 1.88 39.29
Equity-APL Apollo Tubes Mar 31, 2026 3.85 1.83 20.41
Equity-Hind.Aeronautics Mar 31, 2026 3.84 1.82 0.00
Equity-Coforge Mar 31, 2026 3.82 1.81 0.00
Equity-Eicher Motors Mar 31, 2026 3.71 1.76 40.73
Equity-LTIMindtree Mar 31, 2026 3.68 1.74 35.06
Net CA & Others-Net CA & Others Mar 31, 2026 3.10 1.47 264.55